GOLF RATES @ SUNSET VALLEY
MONDAY - THURSDAY
FRIDAY
SATURDAY, SUNDAY & HOLIDAYS
CARTS
All rates are subject to change.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
MONDAY - THURSDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $36.00 | $27.00 |
12:00PM - SUPER TWILIGHT | $34.00 | $25.00 |
SUPER TWILIGHT** | $23.00 | $23.00 |
9 HOLES | $26.00 | $26.00 |
All rates are subject to change.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
FRIDAY | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $38.00 | $28.00 |
12:00PM - SUPER TWILIGHT | $36.00 | $26.00 |
SUPER TWILIGHT** | $23.00 | $23.00 |
9 HOLES | $26.00 | $26.00 |
All rates are subject to change.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
SATURDAY, SUNDAY & HOLIDAYS | RESIDENT* | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $44.00 | $44.00 |
12:00PM - SUPER TWILIGHT | $39.00 | $32.00 |
SUPER TWILIGHT** | $23.00 | $23.00 |
9 HOLES | $35.00 | $35.00 |
All rates are subject to change.
SEVEN DAYS A WEEK | COST |
HAND CART | $4.00 |
18 HOLES | $23.00 |
9 HOLES | $15.00 |
SINGLE RIDER UPCHARGE | $9.00 |

GOLF IS CALLING YOUR NAME
The perfect spot for a quick 9 or full 18 holes. PLUS avoid the booking fees when you book direct with us! Win. Win. 🙌

DOWNLOAD OUR APP
Everything you need to have the best experience ON and OFF the course! Download our FREE Mobile App today.