GOLF RATES @ SUNSET VALLEY
MONDAY - THURSDAY
FRIDAY
SATURDAY, SUNDAY & HOLIDAYS
CARTS
All rates are subject to change.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
MONDAY - THURSDAY | RESIDENT | NON-RESIDENT | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $34.00 | $51.00 | $25.00 |
12:00PM - SUPER TWILIGHT | $32.00 | $48.00 | $23.00 |
SUPER TWILIGHT** | $21.00 | $22.00 | $21.00 |
9 HOLES | $25.00 | $35.00 | $25.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
FRIDAY | RESIDENT | NON-RESIDENT | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $36.00 | $54.00 | $26.00 |
12:00PM - SUPER TWILIGHT | $34.00 | $50.00 | $24.00 |
SUPER TWILIGHT** | $21.00 | $22.00 | $21.00 |
9 HOLES | $25.00 | $35.00 | $25.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
Sunset Valley rates do not include a golf cart.
*Must be a Resident Cardholder.
SATURDAY, SUNDAY & HOLIDAYS | RESIDENT | NON-RESIDENT | SENIOR, JUNIOR, ACTIVE MILITARY* |
OPEN - 11:50AM | $42.00 | $64.00 | $42.00 |
12:00PM - SUPER TWILIGHT | $37.00 | $51.00 | $30.00 |
SUPER TWILIGHT** | $21.00 | $23.00 | $21.00 |
9 HOLES | $30.00 | $40.00 | $30.00 |
**Super Twilight Times
Super Twilight rates are available at different times throughout the year.
SUPER TWILIGHT | TIME AVAILABLE |
MAY, JUNE, JULY & AUGUST | 5:00PM |
APRIL, SEPTEMBER - OCTOBER 14 | 4:00PM |
OCTOBER 15 - NOVEMBER 2 | 3:00PM |
NOVEMBER 3 - NOVEMBER 30 | 2:00PM |
DECEMBER - MARCH | OFF-SEASON |
All rates are subject to change.
SEVEN DAYS A WEEK | COST |
HAND CART | $4.00 |
POWER CART 18-HOLES | $21.00 |
POWER CART 9-HOLES | $12.00 |
POWER CART SUPER TWILIGHT | $12.00 |
SINGLE RIDER UP-CHART | $8.00 |

GOLF IS CALLING YOUR NAME
The perfect spot for a quick 9 or full 18 holes. PLUS avoid the booking fees when you book direct with us! Win. Win. 🙌

DOWNLOAD OUR APP
Everything you need to have the best experience ON and OFF the course! Download our FREE Mobile App today.